CALLSIGN : EU2RS
NAME : Соболь В.Г.
ADDRESS : 
------------------------------------------------------------------------------------
QSO   1 : 3500	PH	2025-10-05	0401	EU2RS	001	SM	EW4A	004	OT	1	3	-	New callsign 'EW4A' (extra +1), Region 'OT' round 1 (extra +2)
QSO   2 : 3500	PH	2025-10-05	0402	EU2RS	002	SM	EU4A	002	LI	1	3	-	New callsign 'EU4A' (extra +1), Region 'LI' round 1 (extra +2)
QSO   3 : 3500	PH	2025-10-05	0402	EU2RS	003	SM	EW8CM	007	VL	1	3	-	New callsign 'EW8CM' (extra +1), Region 'VL' round 1 (extra +2)
QSO   4 : 3500	PH	2025-10-05	0402	EU2RS	004	SM	EW8MZ	004	MZ	1	3	-	New callsign 'EW8MZ' (extra +1), Region 'MZ' round 1 (extra +2)
QSO   5 : 3500	PH	2025-10-05	0406	EU2RS	005	SM	EW1OK	003	PM	1	3	-	New callsign 'EW1OK' (extra +1), Region 'PM' round 1 (extra +2)
QSO   6 : 3500	PH	2025-10-05	0409	EU2RS	006	SM	EW7B	007	MS	1	3	-	New callsign 'EW7B' (extra +1), Region 'MS' round 1 (extra +2)
QSO   7 : 3500	PH	2025-10-05	0410	EU2RS	007	SM	EW3WJ	007	BA	1	3	-	New callsign 'EW3WJ' (extra +1), Region 'BA' round 1 (extra +2)
QSO   8 : 3500	PH	2025-10-05	0411	EU2RS	008	SM	EU1AV	009	MI	1	3	-	New callsign 'EU1AV' (extra +1), Region 'MI' round 1 (extra +2)
QSO   9 : 3500	PH	2025-10-05	0413	EU2RS	009	SM	EW8T	013	PE	1	3	-	New callsign 'EW8T' (extra +1), Region 'PE' round 1 (extra +2)
QSO  10 : 3500	PH	2025-10-05	0414	EU2RS	010	SM	EW2WW	012	BI	1	3	-	New callsign 'EW2WW' (extra +1), Region 'BI' round 1 (extra +2)
QSO  11 : 3500	PH	2025-10-05	0415	EU2RS	011	SM	EW7TM	010	OP	1	3	-	New callsign 'EW7TM' (extra +1), Region 'OP' round 1 (extra +2)
QSO  12 : 3500	PH	2025-10-05	0418	EU2RS	012	SM	EU1ZA	037	CT	1	3	-	New callsign 'EU1ZA' (extra +1), Region 'CT' round 1 (extra +2)
QSO  13 : 3500	PH	2025-10-05	0419	EU2RS	013	SM	EU8U	041	SK	1	3	-	New callsign 'EU8U' (extra +1), Region 'SK' round 1 (extra +2)
QSO  14 : 3500	PH	2025-10-05	0419	EU2RS	014	SM	EW1P	019	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 1 (extra +2)
QSO  15 : 3500	PH	2025-10-05	0421	EU2RS	015	SM	EW1IW	010	OK	1	3	-	New callsign 'EW1IW' (extra +1), Region 'OK' round 1 (extra +2)
QSO  16 : 3500	PH	2025-10-05	0424	EU2RS	016	SM	EU1DC	040	PM	1	1	-	New callsign 'EU1DC' (extra +1)
QSO  17 : 3500	PH	2025-10-05	0425	EU2RS	017	SM	EW1M	034	OK	1	1	-	New callsign 'EW1M' (extra +1)
QSO  18 : 3500	PH	2025-10-05	0429	EU2RS	018	SM	EW8TIC	015	VL	1	1	-	New callsign 'EW8TIC' (extra +1)
QSO  19 : 3500	PH	2025-10-05	0431	EU2RS	019	SM	EW2WW	024	BI	1	2	-	Region 'BI' round 2 (extra +2)
QSO  20 : 3500	PH	2025-10-05	0433	EU2RS	020	SM	EW8T	027	PE	-	-	-	[EW8T QSO:26], Receive error ( 027 PE/ 26 PE)
QSO  21 : 3500	PH	2025-10-05	0434	EU2RS	021	SM	EW8CM	037	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  22 : 3500	PH	2025-10-05	0434	EU2RS	022	SM	EW7TM	028	OP	1	2	-	Region 'OP' round 2 (extra +2)
QSO  23 : 3500	PH	2025-10-05	0435	EU2RS	023	SM	EW8MZ	033	MZ	1	2	-	Region 'MZ' round 2 (extra +2)
QSO  24 : 3500	PH	2025-10-05	0437	EU2RS	024	SM	EW8DT	025	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 2 (extra +2)
QSO  25 : 3500	PH	2025-10-05	0438	EU2RS	025	SM	EW1OK	034	PM	1	2	-	Region 'PM' round 2 (extra +2)
QSO  26 : 3500	PH	2025-10-05	0441	EU2RS	026	SM	EW7B	026	MS	1	2	-	Region 'MS' round 2 (extra +2)
QSO  27 : 3500	PH	2025-10-05	0442	EU2RS	027	SM	EW1P	043	PA	1	2	-	Region 'PA' round 2 (extra +2)
QSO  28 : 3500	PH	2025-10-05	0444	EU2RS	028	SM	EU1DM	039	FR	1	3	-	New callsign 'EU1DM' (extra +1), Region 'FR' round 2 (extra +2)
QSO  29 : 3500	PH	2025-10-05	0445	EU2RS	029	SM	EU8U	086	SK	1	2	-	Region 'SK' round 2 (extra +2)
QSO  30 : 3500	PH	2025-10-05	0446	EU2RS	030	SM	EU1ZA	091	CT	1	2	-	Region 'CT' round 2 (extra +2)
QSO  31 : 3500	PH	2025-10-05	0449	EU2RS	031	SM	EW1IW	024	OK	1	2	-	Region 'OK' round 2 (extra +2)
QSO  32 : 3500	PH	2025-10-05	0450	EU2RS	032	SM	EU1DC	078	PM	1	-	-	
QSO  33 : 3500	PH	2025-10-05	0451	EU2RS	033	SM	EU4A	073	LI	1	2	-	Region 'LI' round 2 (extra +2)
QSO  34 : 3500	PH	2025-10-05	0454	EU2RS	034	SM	EW2EA	028	KU	1	3	-	New callsign 'EW2EA' (extra +1), Region 'KU' round 2 (extra +2)
QSO  35 : 3500	PH	2025-10-05	0455	EU2RS	035	SM	EW2AR	066	SM	1	3	-	New callsign 'EW2AR' (extra +1), Region 'SM' round 2 (extra +2)
QSO  36 : 3500	PH	2025-10-05	0458	EU2RS	036	SM	EW1EA	073	MO	1	3	-	New callsign 'EW1EA' (extra +1), Region 'MO' round 2 (extra +2)
QSO  37 : 3500	PH	2025-10-05	0500	EU2RS	037	SM	EW1M	071	OK	1	2	-	Region 'OK' round 3 (extra +2)
QSO  38 : 3500	PH	2025-10-05	0500	EU2RS	038	SM	EW8CM	058	VL	1	2	-	Region 'VL' round 3 (extra +2)
QSO  39 : 3500	PH	2025-10-05	0502	EU2RS	039	SM	EU1XX	077	MO	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MO' round 3 (extra +2)
QSO  40 : 3500	PH	2025-10-05	0503	EU2RS	040	SM	EU1DM	056	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  41 : 3500	PH	2025-10-05	0504	EU2RS	041	SM	EU1DC	102	PM	1	2	-	Region 'PM' round 3 (extra +2)
QSO  42 : 3500	PH	2025-10-05	0505	EU2RS	042	SM	EW1OK	060	PM	1	-	-	
QSO  43 : 3500	PH	2025-10-05	0505	EU2RS	043	SM	EW2WW	052	BI	1	2	-	Region 'BI' round 3 (extra +2)
QSO  44 : 3500	PH	2025-10-05	0506	EU2RS	044	SM	EU4A	103	LI	1	2	-	Region 'LI' round 3 (extra +2)
QSO  45 : 3500	PH	2025-10-05	0507	EU2RS	045	SM	EW8MZ	054	MZ	1	2	-	Region 'MZ' round 3 (extra +2)
QSO  46 : 3500	PH	2025-10-05	0508	EU2RS	046	SM	EW7TM	055	OP	1	2	-	Region 'OP' round 3 (extra +2)
QSO  47 : 3500	PH	2025-10-05	0513	EU2RS	047	SM	EW1IW	037	OK	1	-	-	
QSO  48 : 3500	PH	2025-10-05	0514	EU2RS	048	SM	EU1AV	052	MI	1	2	-	Region 'MI' round 3 (extra +2)
QSO  49 : 3500	PH	2025-10-05	0515	EU2RS	049	SM	EU1ZA	141	CM	-	-	-	[EU1ZA QSO:141], Receive error ( 141 CM/ 141 CT)
QSO  50 : 3500	PH	2025-10-05	0516	EU2RS	050	SM	EW2W	007	DZ	1	3	-	New callsign 'EW2W' (extra +1), Region 'DZ' round 3 (extra +2)
QSO  51 : 3500	PH	2025-10-05	0517	EU2RS	051	SM	EU8U	136	SK	1	2	-	Region 'SK' round 3 (extra +2)
QSO  52 : 3500	PH	2025-10-05	0519	EU2RS	052	SM	EW2AR	089	SM	1	2	-	Region 'SM' round 3 (extra +2)
QSO  53 : 3500	PH	2025-10-05	0521	EU2RS	053	SM	EW8DT	057	PE	1	2	-	Region 'PE' round 3 (extra +2)
QSO  54 : 3500	PH	2025-10-05	0523	EU2RS	054	SM	EW4A	1024	OT	-	-	-	[EW4A QSO:102], Receive error ( 1024 OT/ 102 OT)
QSO  55 : 3500	PH	2025-10-05	0531	EU2RS	055	SM	EW8KO	057	SW	1	3	-	New callsign 'EW8KO' (extra +1), Region 'SW' round 4 (extra +2)
QSO  56 : 3500	PH	2025-10-05	0533	EU2RS	056	SM	EW2W	026	DZ	1	2	-	Region 'DZ' round 4 (extra +2)
QSO  57 : 3500	PH	2025-10-05	0534	EU2RS	057	SM	EW1M	109	OK	1	2	-	Region 'OK' round 4 (extra +2)
QSO  58 : 3500	PH	2025-10-05	0534	EU2RS	058	SM	EU1DC	147	PM	1	2	-	Region 'PM' round 4 (extra +2)
QSO  59 : 3500	PH	2025-10-05	0535	EU2RS	059	SM	EW7TM	076	OP	1	2	-	Region 'OP' round 4 (extra +2)
QSO  60 : 3500	PH	2025-10-05	0536	EU2RS	060	SM	EW1OK	086	PM	1	-	-	
QSO  61 : 3500	PH	2025-10-05	0538	EU2RS	061	SM	EU4A	147	LI	1	2	-	Region 'LI' round 4 (extra +2)
QSO  62 : 3500	PH	2025-10-05	0540	EU2RS	062	SM	EW8CM	089	VL	1	2	-	Region 'VL' round 4 (extra +2)
QSO  63 : 3500	PH	2025-10-05	0543	EU2RS	063	SM	EW8MZ	088	MZ	1	2	-	Region 'MZ' round 4 (extra +2)
QSO  64 : 3500	PH	2025-10-05	0544	EU2RS	064	SM	EU1AV	078	MI	1	2	-	Region 'MI' round 4 (extra +2)
QSO  65 : 3500	PH	2025-10-05	0546	EU2RS	065	SM	EW1IW	062	OK	1	-	-	
QSO  66 : 3500	PH	2025-10-05	0547	EU2RS	066	SM	EU8U	191	SK	1	2	-	Region 'SK' round 4 (extra +2)
QSO  67 : 3500	PH	2025-10-05	0548	EU2RS	067	SM	EW2WW	076	BI	1	2	-	Region 'BI' round 4 (extra +2)
QSO  68 : 3500	PH	2025-10-05	0550	EU2RS	068	SM	EU1DM	100	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO  69 : 3500	PH	2025-10-05	0550	EU2RS	069	SM	EW4A	135	OT	1	2	-	Region 'OT' round 4 (extra +2)
QSO  70 : 3500	PH	2025-10-05	0551	EU2RS	070	SM	EW2AR	121	SM	-	-	-	[EW2AR QSO:119], Receive error ( 121 SM/ 119 SM), Partner bad callsign (EW2W/EU2RS [3])
QSO  71 : 3500	PH	2025-10-05	0552	EU2RS	071	SM	EU1ZA	214	CM	-	-	-	[EU1ZA QSO:214], Receive error ( 214 CM/ 214 CT)
QSO  72 : 3500	PH	2025-10-05	0556	EU2RS	072	SM	EW1EA	137	MO	1	2	-	Region 'MO' round 4 (extra +2)
QSO  73 : 3500	PH	2025-10-05	0557	EU2RS	073	SM	EU7AW	059	BO	1	3	-	New callsign 'EU7AW' (extra +1), Region 'BO' round 4 (extra +2)
QSO  74 : 3500	PH	2025-10-05	0558	EU2RS	074	SM	EW8T	066	PE	1	2	-	Region 'PE' round 4 (extra +2)
QSO  75 : 3500	PH	2025-10-05	0600	EU2RS	075	SM	EU1XX	150	MO	1	2	-	Region 'MO' round 5 (extra +2)
QSO  76 : 3500	PH	2025-10-05	0601	EU2RS	076	SM	EW1OK	106	PM	1	2	-	Region 'PM' round 5 (extra +2)
QSO  77 : 3500	PH	2025-10-05	0604	EU2RS	077	SM	EW3WJ	053	BA	1	2	-	Region 'BA' round 5 (extra +2)
QSO  78 : 3500	PH	2025-10-05	0604	EU2RS	078	SM	EW2WW	089	BI	1	2	-	Region 'BI' round 5 (extra +2)
QSO  79 : 3500	PH	2025-10-05	0607	EU2RS	079	SM	EU7AW	055	BO	-	-	-	[EU7AW QSO:65], Receive error ( 055 BO/ 065 BO)
QSO  80 : 3500	PH	2025-10-05	0608	EU2RS	080	SM	EW8CM	107	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO  81 : 3500	PH	2025-10-05	0610	EU2RS	081	SM	EW4A	159	OT	1	2	-	Region 'OT' round 5 (extra +2)
QSO  82 : 3500	PH	2025-10-05	0612	EU2RS	082	SM	EW7TM	100	OP	1	2	-	Region 'OP' round 5 (extra +2)
QSO  83 : 3500	PH	2025-10-05	0613	EU2RS	083	SM	EU1DC	207	PM	1	-	-	
QSO  84 : 3500	PH	2025-10-05	0613	EU2RS	084	SM	EU1AV	100	MI	1	2	-	Region 'MI' round 5 (extra +2)
QSO  85 : 3500	PH	2025-10-05	0614	EU2RS	085	SM	EW2EA	059	KO	-	-	-	[EW2EA QSO:59], Receive error ( 059 KO/ 59 KU)
QSO  86 : 3500	PH	2025-10-05	0615	EU2RS	086	SM	EU1ZA	244	CT	1	2	-	Region 'CT' round 5 (extra +2)
QSO  87 : 3500	PH	2025-10-05	0618	EU2RS	087	SM	EW7B	076	MS	1	2	-	Region 'MS' round 5 (extra +2)
QSO  88 : 3500	PH	2025-10-05	0619	EU2RS	088	SM	EW8DT	099	PE	1	2	-	Region 'PE' round 5 (extra +2)
QSO  89 : 3500	PH	2025-10-05	0620	EU2RS	089	SM	EW2W	067	DZ	1	2	-	Region 'DZ' round 5 (extra +2)
QSO  90 : 3500	PH	2025-10-05	0623	EU2RS	090	SM	EU8U	248	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO  91 : 3500	PH	2025-10-05	0624	EU2RS	091	SM	EU4A	228	LI	1	2	-	Region 'LI' round 5 (extra +2)
QSO  92 : 3500	PH	2025-10-05	0625	EU2RS	092	SM	EW2AR	160	SM	1	2	-	Region 'SM' round 5 (extra +2)
QSO  93 : 3500	PH	2025-10-05	0626	EU2RS	093	SM	EW1M	164	OK	1	2	-	Region 'OK' round 5 (extra +2)
QSO  94 : 3500	PH	2025-10-05	0628	EU2RS	094	SM	EW1IW	086	OK	1	-	-	
QSO  95 : 3500	PH	2025-10-05	0629	EU2RS	095	SM	EV1R/2	181	MD	1	3	-	New callsign 'EV1R/2' (extra +1), Region 'MD' round 5 (extra +2)
QSO  96 : 3500	PH	2025-10-05	0630	EU2RS	096	SM	EW8TIC	078	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO  97 : 3500	PH	2025-10-05	0634	EU2RS	097	SM	EW1IW	094	OK	1	2	-	Region 'OK' round 6 (extra +2)
QSO  98 : 3500	PH	2025-10-05	0635	EU2RS	098	SM	EW7TM	115	OP	1	2	-	Region 'OP' round 6 (extra +2)
QSO  99 : 3500	PH	2025-10-05	0637	EU2RS	099	SM	EW8DT	118	PE	1	2	-	Region 'PE' round 6 (extra +2)
QSO 100 : 3500	PH	2025-10-05	0638	EU2RS	100	SM	EW8CM	130	VL	1	-	-	
QSO 101 : 3500	PH	2025-10-05	0638	EU2RS	101	SM	EW7T	118	OP	-	-	-	[EW7TM QSO:110], BadCallsign (EW7T/EW7TM [1])
QSO 102 : 3500	PH	2025-10-05	0640	EU2RS	102	SM	EW1EA	181	MO	1	2	-	Region 'MO' round 6 (extra +2)
QSO 103 : 3500	PH	2025-10-05	0641	EU2RS	103	SM	EW1OK	139	PM	1	2	-	Region 'PM' round 6 (extra +2)
QSO 104 : 3500	PH	2025-10-05	0641	EU2RS	104	SM	EU4A	253	LI	-	-	-	[EU4A QSO:253], Partner error ( 140 SM/ 104 SM)
QSO 105 : 3500	PH	2025-10-05	0644	EU2RS	105	SM	EW2EA	075	KU	1	2	-	Region 'KU' round 6 (extra +2)
QSO 106 : 3500	PH	2025-10-05	0645	EU2RS	106	SM	EW8MZ	128	MZ	1	2	-	Region 'MZ' round 6 (extra +2)
QSO 107 : 3500	PH	2025-10-05	0646	EU2RS	107	SM	EW2W	083	DZ	1	2	-	Region 'DZ' round 6 (extra +2)
QSO 108 : 3500	PH	2025-10-05	0646	EU2RS	108	SM	EU1ZA	296	CT	1	2	-	Region 'CT' round 6 (extra +2)
QSO 109 : 3500	PH	2025-10-05	0647	EU2RS	109	SM	EU1AV	132	MI	1	2	-	Region 'MI' round 6 (extra +2)
QSO 110 : 3500	PH	2025-10-05	0649	EU2RS	110	SM	EU8U	289	SK	1	2	-	Region 'SK' round 6 (extra +2)
QSO 111 : 3500	PH	2025-10-05	0651	EU2RS	111	SM	EU1DC	255	PM	1	-	-	
QSO 112 : 3500	PH	2025-10-05	0654	EU2RS	112	SM	EU7AW	086	BO	-	-	-	[EU7AW QSO:85], Partner bad callsign (EW2RS/EU2RS [1])
------------------------------------------------------------------------------------
Score summary (score/extra/total): 102/208/310
QSO summary (total/confirmed): 112/102 [91,1%]
